I would strongly recommend you hire a licensed and insured roofing contractor to perform the installation for you.
													
																	Roofing tiles cost per square. 
									
	
		
	
																	The price to install a concrete tile roof ranges from 9 to 18 per square foot. 
																	Create your own price list in homewyse lists. 
																	Like most tile roofs you will need to consider the weight of clay tiles and be sure your home s current roofing frame and structure can handle a heavier roofing material. 
																	Clay roofing tiles cost from 10 to 18 per square foot. 
															
													
									
	
		
	
																	Cost can add up quickly especially if you re a novice and have never attempted a concrete tile roof installation before. 
																	This means that a tile roof can cost as little as 10 000 or as much as 60 000 depending on several factors. 
																	If you re looking for a durable roof that s friendlier to your budget it s a reasonable choice. 
																	Roof tile costs between 4 and 10 per square foot for the material while installation costs are about 7 to 8 per square foot. 
															
													
									
	
		
	
																	However the average cost which ranges from 700 to 800 per square equal to 100sf only tells half the story. 
																	A roof performs not only the essential functions of keeping your home warm and dry but is often the first thing visitors notice about your house. 
																	Concrete costs 1 to 3 per square foot less than clay because the ingredients are easier to get. 
																	Clay tile roofs come in quite a few styles such as terracotta spanisy styles mission style and frenh styles. 
															
													
									
	
		
	
																	Concrete tile roof total average cost per square foot. 
																	Average cost per square foot. 
																	This includes 2 to 4 per square foot for materials.